<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gunderson Capital Management</title>
	<atom:link href="http://pwstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwstreet.com</link>
	<description>Wealth Management and Investment Advisor</description>
	<lastBuildDate>Sat, 19 May 2012 00:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(DE) Deere &amp; Company</title>
		<link>http://pwstreet.com/de/</link>
		<comments>http://pwstreet.com/de/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:08:31 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4327</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/DE-Deere-Company-.mp3">Listen to Bill&#8217;s analysis of (DE) Deere &#38; Company as of May 16, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/DE-Deere-Company-.mp3">Listen to Bill&#8217;s analysis of (DE) Deere &amp; Company as of May 16, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/DE-Deere-Company-.mp3" length="1605300" type="audio/mpeg" />
		</item>
		<item>
		<title>(JCP) JC Penney Company, Inc.</title>
		<link>http://pwstreet.com/jcp-2/</link>
		<comments>http://pwstreet.com/jcp-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:06:37 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4322</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/JCP-JC-Penney-Company-Inc.-.mp3">Listen to Bill&#8217;s analysis of (JCP) JC Penney Company, Inc. as of May 16, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/JCP-JC-Penney-Company-Inc.-.mp3">Listen to Bill&#8217;s analysis of (JCP) JC Penney Company, Inc. as of May 16, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/jcp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/JCP-JC-Penney-Company-Inc.-.mp3" length="3459576" type="audio/mpeg" />
		</item>
		<item>
		<title>Facebook Friday</title>
		<link>http://pwstreet.com/facebook_friday/</link>
		<comments>http://pwstreet.com/facebook_friday/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:04:23 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4319</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/Facebook-Friday.mp3">Listen to Bill&#8217;s analysis of Facebook Friday as of May 16, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/Facebook-Friday.mp3">Listen to Bill&#8217;s analysis of Facebook Friday as of May 16, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/facebook_friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/Facebook-Friday.mp3" length="1705819" type="audio/mpeg" />
		</item>
		<item>
		<title>Run on Greek banks</title>
		<link>http://pwstreet.com/run_greek/</link>
		<comments>http://pwstreet.com/run_greek/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:02:27 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4316</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/Run-on-Greek-banks.mp3">Listen to Bill&#8217;s analysis of the Run on Greek banks as of May 16, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/Run-on-Greek-banks.mp3">Listen to Bill&#8217;s analysis of the Run on Greek banks as of May 16, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/run_greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/Run-on-Greek-banks.mp3" length="1753885" type="audio/mpeg" />
		</item>
		<item>
		<title>(HD) Home Depot Inc.</title>
		<link>http://pwstreet.com/hd/</link>
		<comments>http://pwstreet.com/hd/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:05:17 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4288</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/HD-Home-Depot-Inc.mp3">Listen to Bill&#8217;s analysis of (HD) Home Depot Inc as of May 15, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/HD-Home-Depot-Inc.mp3">Listen to Bill&#8217;s analysis of (HD) Home Depot Inc as of May 15, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/HD-Home-Depot-Inc.mp3" length="2297441" type="audio/mpeg" />
		</item>
		<item>
		<title>(TJX) TJ Maxx Companies, Inc.</title>
		<link>http://pwstreet.com/tjx-2/</link>
		<comments>http://pwstreet.com/tjx-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:11 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4285</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/TJX-TJ-Maxx-Companies-Inc.-.mp3">Listen to Bill&#8217;s analysis of (TJX) TJ Maxx Companies, Inc. as of May 15, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/TJX-TJ-Maxx-Companies-Inc.-.mp3">Listen to Bill&#8217;s analysis of (TJX) TJ Maxx Companies, Inc. as of May 15, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/tjx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/TJX-TJ-Maxx-Companies-Inc.-.mp3" length="1526933" type="audio/mpeg" />
		</item>
		<item>
		<title>8 inverse funds now  “A-” rated</title>
		<link>http://pwstreet.com/8_inverse_funds/</link>
		<comments>http://pwstreet.com/8_inverse_funds/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:59:28 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4279</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/8-inverse-funds-now-“A-”-rated.mp3">Listen to Bill&#8217;s analysis of the 8 inverse funds now “A-” rated as of May 15, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/8-inverse-funds-now-“A-”-rated.mp3">Listen to Bill&#8217;s analysis of the 8 inverse funds now “A-” rated as of May 15, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/8_inverse_funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar index up 12 straight days</title>
		<link>http://pwstreet.com/dollar_index_up/</link>
		<comments>http://pwstreet.com/dollar_index_up/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:56:48 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4276</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/Dollar-index-up-12-straight-days.mp3">Listen to Bill&#8217;s analysis of the Dollar index being up 12 straight days as of May 15, 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/Dollar-index-up-12-straight-days.mp3">Listen to Bill&#8217;s analysis of the Dollar index being up 12 straight days as of May 15, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/dollar_index_up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/Dollar-index-up-12-straight-days.mp3" length="730721" type="audio/mpeg" />
		</item>
		<item>
		<title>Greece still on front burner</title>
		<link>http://pwstreet.com/greece_on_burner/</link>
		<comments>http://pwstreet.com/greece_on_burner/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:53:54 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4273</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/Greece-still-on-front-burner.mp3">Listen to Bill&#8217;s analysis of Greece still being on the front burner</a> as of May 15, 2012</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/Greece-still-on-front-burner.mp3">Listen to Bill&#8217;s analysis of Greece still being on the front burner</a> as of May 15, 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/greece_on_burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/Greece-still-on-front-burner.mp3" length="814104" type="audio/mpeg" />
		</item>
		<item>
		<title>Ultimate Software Group Inc. (ULTI)</title>
		<link>http://pwstreet.com/ulti/</link>
		<comments>http://pwstreet.com/ulti/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:15:03 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=4257</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/wp-content/uploads/2012/05/Ultimate-Software-Group-Inc.-ULTI.mp3">Listen to Bill&#8217;s analysis of Ultimate Software Group Inc. (ULTI) as of May 14,2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pwstreet.com/wp-content/uploads/2012/05/Ultimate-Software-Group-Inc.-ULTI.mp3">Listen to Bill&#8217;s analysis of Ultimate Software Group Inc. (ULTI) as of May 14,2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/ulti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pwstreet.com/wp-content/uploads/2012/05/Ultimate-Software-Group-Inc.-ULTI.mp3" length="1178146" type="audio/mpeg" />
		</item>
	</channel>
</rss>

